Women's D Class - Slowpitch Softball Team (Atlanta, GA)

02-11_METRO

TOURNAMENT TOTALS
   
# Name G AB BB H 2B 3B HR R RBI BA SLG OBP
4 RAYNA 3 9 0 4 0 0 0 4 0 .444 .444 .444
6 DINA 3 9 0 5 1 0 0 2 1 .556 .667 .556
10 CINDY 3 6 2 4 0 0 0 2 2 .667 .667 .750
14 BROOKE 1 2 1 0 0 0 0 1 0 .000 .000 .333
15 AMY 3 9 0 5 0 0 0 4 2 .556 .556 .556
19 BEAR 3 9 1 5 0 0 0 4 4 .556 .556 .600
21 SHERON 3 8 2 6 0 0 0 4 4 .750 .750 .800
23 KELLEY C 2 5 1 3 0 0 0 5 1 .600 .600 .667
42 J 3 11 0 6 2 0 0 6 5 .545 .727 .545
77 COURTNEY 3 9 2 5 2 0 0 4 5 .556 .778 .636
100 ALLANA 3 9 0 5 1 1 0 6 2 .556 .889 .556
101 ASHLEIGH 0 0 0 0 0 0 0 0 0 n/a n/a n/a
102 JACKIE 0 0 0 0 0 0 0 0 0 n/a n/a n/a
103 KATE 3 7 2 2 0 1 0 4 2 .286 .571 .444
104 NIKKI 0 0 0 0 0 0 0 0 0 n/a n/a n/a
                           
                           
  TOTAL 3 93 11 50 6 2 0 46 28 .538 .645 .587



  TOURNAMENT LEADERS  
   
  At Bats Hits Runs  
1 J 11 1 SHERON 6 1 J 6  
2 RAYNA 9 2 J 6 2 ALLANA 6  
3 DINA 9 3 DINA 5 3 KELLEY C 5  
4 AMY 9 4 AMY 5 4 RAYNA 4  
   
  2B 3B HR  
1 J 2 1 ALLANA 1 1 RAYNA 0  
2 COURTNEY 2 2 KATE 1 2 DINA 0  
3 DINA 1 3 RAYNA 0 3 CINDY 0  
4 ALLANA 1 4 DINA 0 4 BROOKE 0  
   
  Extra-Base Hits Total Bases RBI  
1 J 2 1 J 8 1 J 5  
2 COURTNEY 2 2 ALLANA 8 2 COURTNEY 5  
3 ALLANA 2 3 COURTNEY 7 3 BEAR 4  
4 DINA 1 4 DINA 6 4 SHERON 4  
   
  Batting Slugging On Base  
1 SHERON .750 1 ALLANA ### 1 SHERON ###  
2 CINDY .667 2 COURTNEY ### 2 CINDY ###  
3 KELLEY C .600 3 SHERON ### 3 KELLEY C ###  
4 DINA .556 4 J ### 4 COURTNEY ###  
                               


5-6 HOLE! *
RAYNA   2
DINA    
* CINDY 1
BROOKE
AMY   1
BEAR   1
SHERON 2
KELLEY C
J      
COURTNEY  
ALLANA
ASHLEIGH
JACKIE    
KATE    
NIKKI
* Sheron gets 3-4 hole

No comments:

Post a Comment