Women's D Class - Slowpitch Softball Team (Atlanta, GA)

02-25_CONYERS

TOURNAMENT TOTALS
   
# Name G AB BB H 2B 3B HR R RBI BA SLG OBP
4 RAYNA 0 0 0 0 0 0 0 0 0 n/a n/a n/a
6 DINA 6 19 1 9 3 0 0 5 3 .474 .632 .500
10 CINDY 5 12 4 3 1 0 0 5 4 .250 .333 .438
14 BROOKE 6 12 4 4 1 0 0 4 5 .333 .417 .500
15 AMY 0 0 0 0 0 0 0 0 0 n/a n/a n/a
17 ZOE 6 16 4 6 1 1 0 7 9 .375 .563 .500
19 BEAR 6 16 7 8 0 0 0 7 5 .500 .500 .652
21 SHERON 6 19 2 9 0 1 0 6 6 .474 .579 .524
23 KELLEY C 4 11 3 5 0 2 0 3 5 .455 .818 .571
42 J 0 0 0 0 0 0 0 0 0 n/a n/a n/a
77 COURTNEY 6 18 1 11 3 0 0 6 4 .611 .778 .632
100 ALLANA 0 0 0 0 0 0 0 0 0 n/a n/a n/a
101 ASHLEIGH 6 16 2 3 0 1 0 3 8 .188 .313 .278
102 JACKIE 6 20 3 10 2 1 1 6 4 .500 .850 .565
103 KATE 5 16 1 4 2 0 1 6 4 .250 .563 .294
104 NIKKI 6 20 0 10 1 0 0 7 8 .500 .550 .500
                           
  TOTAL 6 195 32 82 14 6 2 65 65 .421 .585 .502


  TOURNAMENT LEADERS  
   
  At Bats Hits Runs  
1 JACKIE 20 1 COURTNEY 11 1 ZOE 7  
2 NIKKI 20 2 JACKIE 10 2 BEAR 7  
3 DINA 19 3 NIKKI 10 3 NIKKI 7  
4 SHERON 19 4 DINA 9 4 SHERON 6  
   
  2B 3B HR  
1 DINA 3 1 KELLEY C 2 1 JACKIE 1  
2 COURTNEY 3 2 ZOE 1 2 KATE 1  
3 JACKIE 2 3 SHERON 1 3 RAYNA 0  
4 KATE 2 4 ASHLEIGH 1 4 DINA 0  
   
  Extra-Base Hits Total Bases RBI  
1 JACKIE 4 1 JACKIE 17 1 ZOE 9  
2 DINA 3 2 COURTNEY 14 2 ASHLEIGH 8  
3 COURTNEY 3 3 DINA 12 3 NIKKI 8  
4 KATE 3 4 SHERON 11 4 SHERON 6  
   
  Batting Slugging On Base  
1 COURTNEY .611 1 JACKIE ### 1 BEAR ###  
2 BEAR .500 2 KELLEY C ### 2 COURTNEY ###  
3 JACKIE .500 3 COURTNEY ### 3 KELLEY C ###  
4 NIKKI .500 4 DINA ### 4 JACKIE ###  
                               


5-6 HOLE! *
RAYNA   4
DINA    
CINDY
BROOKE 2
AMY    
ZOE   1
BEAR 1
* SHERON
KELLEY C  
J     1
COURTNEY
ALLANA
       
       
* Sheron gets 3-4 hole

No comments:

Post a Comment